2023
Name | University – Institution | Field | Period |
Han Bao | Kyoto University and Hakubi Project | Computer Science | February |
2019-2020
Name | University – Institution | Field | Period |
Ingrid Van Keilegom | KU Leuven – UC Louvain | Statistics | March, December-January |
Hamdi Raissi | Pontificia Universidad Católica de Valparaíso | Statistics | January |
Jiming Jiang | University of California | Statistics | July |
Ke Zhu | Minnesota State University | Statistics | July |
2018-2019
Name | University – Institution | Field | Period |
Emilien Joly | CIMAT | Statistics | September |
Ingrid Van Keilegom | KU Leuven – UC Louvain | Statistics | November |
David Fuller | University of Wisconsin -Oshkosh | Economics | January and June |
Alexandre Janiak | University of Chile | Economics | July |
2017-2018
Name | University – Institution | Field | Period |
Kevin Burke | University of Limerick | Statistics | March |
Jean-Marie Dufour | University of Toronto | Economics | May |
Kostas Fokianos | University of Cyprus | Statistics | May |
Ingrid Van Keilegom | KU Leuven | Statistics | June |
Jon August Wellner | University of Washington | Statistics | June |
Hamdi Raissi | Pontificia Universidad Católica de Valparaíso | Statistics | July |
Guillaume Vandenbrouke | Federal Reserve Bank of St. Louis | Economics | July |
2016-2017
Name | University – Institution | Field | Period |
Damba Lkhagvasuren | Montreal University | Economics | October |
Hamdi Raissi | Pontificia Universidad Católica de Valparaíso | Statistics | August |
Claire Reicher | Institut fürWeltwirtschaft | Economics | September |
Jiang Qing Shi | Newcastle University | Statistics | January |
Tim Van Erven | Leiden University | Statistics | March |
Wei Biao Wu | Chicago University | Statistics | December |
2015-2016
Name | University – Institution | Field | Period |
Kevin Burke | Limerick University | Statistics | April |
David Fuller | University of Wisconsin | Economics | May |
David Haziza | Montreal University | Statistics | October |
Yao, Jianfeng | Hong Kong University | Statistics | June |
Yuichi Kitamura | Yale University | Statistics | November |
Christian Léger | Montreal University | Statistics | February |
Spiridon Penev | New South Wales University | Statistics | November-December |
Damba Lkhagvasuren | Concordia University | Economics | November |
Leonardo Querzoni | Università degli Studi di Roma | Computer Science | March |
Jeffrey Racine | MacMaster University | Statistics | October-November |
Claire Reicher | Institut für Weltwirtschaft- Kiel | Economics | September-October |
César Sanchez Sellero | Santiago de Compostela University | Statistics | October-November |
2014-2015
Name | University- Institution | Field | Period |
Yves Berger | Southampton University | Statistics | January |
David Fuller | University of Wisconsin Eau-Claire | Economics | June |
Paul Gomme | Concordia University | Economics | June |
Damba Lkhagvasuren | Concordia University | Economics | June |
Jean Opsomer | Colorado state University | Statistics | November |
Ingrid Van Keilegom | UCL | Statistics | December |